SSS TTTTT EEEEE RRR N N EEEEE OOO SSS
S T E R R NN N E O O S
SS T EEE RRR N N N EEE O O SS
S T E R R N NN E O O S
SSS T EEEEE R R N N EEEEE _____ OOO SSS
Version 3.1.0
Date 2012.08.16
Authors N.T.Behara & C.S.Jeffery
Help http://star.arm.ac.uk/%7Ecsj/software_store/guide/sterne.html
Run Date 2019 6 13
Run Time 20: 5:24
MODEL PARAMETERS
EFFECTIVE TEMPERATURE : TEFF 16000.0000
SURFACE GRAVITY : LOG G 3.50000000
MICROTURBULENT VELOCITY: VMIC 500000.000
CONTINUOUS (BF) OPACITY: OP
LINE (BB) OPACITY : SAM
NUMBER OF DEPTH POINTS : 50
NUMBER OF FREQUENCIES : (???) 3
STARTING MODEL : GREY
ELEMENTAL ABUNDANCES
ANSOL 0.152 ANMET 0.398 ANORM 11.754
MUSOL 2.195 MUMET 3.402
ELEMENT Z alpha beta eps alpha_sun beta_sun eps_sun beta/beta_sun
Hydrogen 1 5.000E-01 2.000E-01 11.453 9.096E-01 7.053E-01 12.000 0.284
Helium 2 5.000E-01 7.999E-01 11.453 8.889E-02 2.757E-01 10.990 2.901
Lithium 3 1.315E-13 3.642E-13 -1.127 1.315E-11 7.060E-11 1.160 0.005
Beryllium 4 1.285E-13 4.625E-13 -1.137 1.285E-11 8.966E-11 1.150 0.005
Boron 5 3.621E-12 1.564E-11 0.313 3.621E-10 3.033E-09 2.600 0.005
Carbon 6 5.000E-06 2.402E-05 6.453 3.458E-04 3.221E-03 8.580 0.007
Nitrogen 7 1.000E-06 5.601E-06 5.754 1.021E-04 1.108E-03 8.050 0.005
Oxygen 8 7.742E-06 4.956E-05 6.643 7.742E-04 9.608E-03 8.930 0.005
Fluorine 9 3.303E-10 2.510E-09 2.273 3.303E-08 4.866E-07 4.560 0.005
Neon 10 1.119E-06 9.014E-06 5.803 1.119E-04 1.747E-03 8.090 0.005
Sodium 11 1.945E-08 1.789E-07 4.043 1.945E-06 3.468E-05 6.330 0.005
Magnesium 12 3.458E-07 3.364E-06 5.293 3.458E-05 6.521E-04 7.580 0.005
Aluminium 13 2.685E-08 2.899E-07 4.183 2.685E-06 5.620E-05 6.470 0.005
Silicon 14 3.228E-07 3.629E-06 5.263 3.228E-05 7.034E-04 7.550 0.005
Phosphorus 15 2.564E-09 3.179E-08 3.163 2.564E-07 6.162E-06 5.450 0.005
Sulphur 16 1.475E-07 1.894E-06 4.923 1.475E-05 3.671E-04 7.210 0.005
Chlorine 17 2.877E-09 4.083E-08 3.213 2.877E-07 7.914E-06 5.500 0.005
Argon 18 3.303E-08 4.797E-07 4.273 3.303E-06 9.300E-05 6.560 0.005
Potassium 19 1.199E-09 1.877E-08 2.833 1.199E-07 3.639E-06 5.120 0.005
Calcium 20 2.084E-08 3.344E-07 4.073 2.084E-06 6.482E-05 6.360 0.005
Scandium 21 1.145E-11 2.061E-10 0.813 1.145E-09 3.996E-08 3.100 0.005
Titanium 22 8.889E-10 1.704E-08 2.703 8.889E-08 3.304E-06 4.990 0.005
Vanadium 23 9.096E-11 1.855E-09 1.713 9.096E-09 3.597E-07 4.000 0.005
Chromium 24 4.255E-09 8.859E-08 3.383 4.255E-07 1.717E-05 5.670 0.005
Manganese 25 2.233E-09 4.912E-08 3.103 2.233E-07 9.522E-06 5.390 0.005
Iron 26 2.747E-07 6.143E-06 5.193 2.747E-05 1.191E-03 7.480 0.005
Cobalt 27 7.566E-10 1.785E-08 2.633 7.566E-08 3.461E-06 4.920 0.005
Nickel 28 1.618E-08 3.801E-07 3.963 1.618E-06 7.369E-05 6.250 0.005
Copper 29 1.475E-10 3.754E-09 1.923 1.475E-08 7.277E-07 4.210 0.005
Zinc 30 3.621E-10 9.483E-09 2.313 3.621E-08 1.838E-06 4.600 0.005
Gallium 31 6.900E-12 1.926E-10 0.593 6.900E-10 3.734E-08 2.880 0.005
Germanium 32 2.338E-11 6.800E-10 1.123 2.338E-09 1.318E-07 3.410 0.005
Arsenic 33 9.096E-15 2.729E-13 -2.287 9.096E-13 5.290E-11 0.000 0.005
Selenium 34 9.096E-15 2.877E-13 -2.287 9.096E-13 5.577E-11 0.000 0.005
Bromine 35 9.096E-15 2.910E-13 -2.287 9.096E-13 5.642E-11 0.000 0.005
Krypton 36 9.096E-15 3.052E-13 -2.287 9.096E-13 5.917E-11 0.000 0.005
Rubidium 37 3.621E-12 1.239E-10 0.313 3.621E-10 2.402E-08 2.600 0.005
Strontium 38 7.225E-12 2.535E-10 0.613 7.226E-10 4.914E-08 2.900 0.005
Yttrium 39 1.581E-12 5.627E-11 -0.047 1.581E-10 1.091E-08 2.240 0.005
Zirconium 40 3.621E-12 1.323E-10 0.313 3.621E-10 2.564E-08 2.600 0.005
WAVELENGTH GRID READ
OPTICAL DEPTH STRATIFICATION DEFINED
CHEMICAL STRATIFICATION DEFINED (IF ANY)
OP BF OPACITIES READ
FE BF OPACITIES READ
BB OPACITIES READ: 918900 LINES FROM LIST
DATA PREP COMPLETE: 12.9704456 s
START TEMPERATURE ITERATION
flx SAM
BB OPACITY: NO. LINES: 39203728
TEMKOR 0 |dF|, |dF_| 88.83689 85.96696
, |dT| 0.06157********* dam_f, tau_r 0.25000 0.00000
Test convergence 1 0.888368905
1.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
16000.0 3.50 1.183E+12 5.00E+01 5.00E+01 5.00E-04 1.00E-04
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12979.1 -944.2 -1.707 -2.008 1.587E-01 1.586E-01 2.280E-14 1.382E+08 1.422E+02 1.228E+12 3.780
6 -4.250 12979.4 -257.2 0.044 -0.264 1.569E-01 1.532E-01 1.308E-12 1.280E+09 1.563E+02 1.228E+12 3.779
11 -2.500 12996.9 -99.5 1.742 1.329 1.874E-01 1.001E-01 7.842E-11 2.255E+09 2.250E+02 1.224E+12 3.450
16 -1.250 13284.2 -50.2 2.676 2.218 5.957E-01 8.482E-02 7.010E-10 2.725E+09 1.982E+02 1.174E+12 -0.785
21 -0.300 15173.8 -5.9 3.246 2.835 1.788E+00 1.010E-01 2.136E-09 3.040E+09 1.319E+02 1.180E+12 -0.207
26 0.200 18055.6 -163.8 3.473 3.154 3.190E+00 1.467E-01 2.574E-09 3.214E+09 1.225E+02 1.453E+12 22.825
31 0.700 22894.1 -1168.0 3.763 3.462 3.377E+00 1.582E-01 3.823E-09 3.542E+09 1.206E+02 2.037E+12 72.212
36 1.200 29975.8 -2997.6 4.147 3.847 3.796E+00 1.591E-01 7.045E-09 4.109E+09 1.236E+02 2.649E+12 123.900
41 1.700 39730.9 -3973.1 4.490 4.230 7.854E+00 1.934E-01 1.056E-08 4.832E+09 1.272E+02 3.091E+12 161.303
46 2.200 52878.6 -5287.9 4.707 4.484 1.045E+01 2.364E-01 1.167E-08 5.816E+09 1.236E+02 6.107E+12 416.256
LAST ITERATION TOOK: 22 S: TOTAL ELAPSED: 35 S
flx SAM
BB OPACITY: NO. LINES: 39847922
TEMKOR 0 |dF|, |dF_| 77.98193 71.76272 , |dT| 0.02475********* dam_f, tau_r 0.25000 0.00000
Test convergence 2 0.779819310
2.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
16000.0 3.50 1.183E+12 5.00E+01 5.00E+01 5.00E-04 1.00E-04
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12034.9 -92.3 -1.704 -2.006 1.581E-01 1.580E-01 2.482E-14 1.274E+08 1.298E+02 1.109E+12 -6.267
6 -4.250 12722.2 -109.6 0.049 -0.264 1.540E-01 1.501E-01 1.364E-12 1.218E+09 1.438E+02 1.109E+12 -6.268
11 -2.500 12897.4 -52.6 1.753 1.333 1.844E-01 9.719E-02 8.208E-11 2.168E+09 2.140E+02 1.105E+12 -6.590
16 -1.250 13234.0 -19.4 2.674 2.214 5.943E-01 8.438E-02 7.018E-10 2.630E+09 1.892E+02 1.053E+12 -11.007
21 -0.300 15167.9 74.4 3.243 2.833 1.781E+00 1.009E-01 2.127E-09 2.948E+09 1.214E+02 1.011E+12 -14.495
26 0.200 17891.8 105.1 3.472 3.151 3.213E+00 1.450E-01 2.607E-09 3.122E+09 1.000E+02 1.110E+12 -6.160
31 0.700 21726.1 280.7 3.748 3.445 3.770E+00 1.575E-01 3.895E-09 3.424E+09 7.760E+01 1.246E+12 5.368
36 1.200 26978.2 -206.9 4.097 3.796 4.476E+00 1.586E-01 6.988E-09 3.910E+09 7.581E+01 1.584E+12 33.879
41 1.700 35757.9 -1787.9 4.475 4.185 6.003E+00 1.668E-01 1.227E-08 4.621E+09 8.268E+01 1.950E+12 64.881
46 2.200 47590.8 -2379.6 4.699 4.472 1.267E+01 2.306E-01 1.292E-08 5.448E+09 8.135E+01 2.930E+12 147.669
LAST ITERATION TOOK: 17 S: TOTAL ELAPSED: 52 S
flx SAM
BB OPACITY: NO. LINES: 40138646
TEMKOR 0 |dF|, |dF_| 69.22680 59.67862 , |dT| 0.01901********* dam_f, tau_r 0.25000 0.00000
Test convergence 3 0.692267954
3.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
16000.0 3.50 1.183E+12 5.00E+01 5.00E+01 5.00E-04 1.00E-04
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 11942.6 282.9 -1.702 -2.004 1.580E-01 1.579E-01 2.513E-14 1.260E+08 1.307E+02 1.126E+12 -4.795
6 -4.250 12612.6 -100.3 0.053 -0.264 1.522E-01 1.483E-01 1.394E-12 1.214E+09 1.460E+02 1.126E+12 -4.796
11 -2.500 12844.8 -52.1 1.760 1.336 1.832E-01 9.573E-02 8.429E-11 2.149E+09 2.172E+02 1.123E+12 -5.100
16 -1.250 13214.6 -19.1 2.675 2.215 5.955E-01 8.420E-02 7.047E-10 2.604E+09 1.925E+02 1.074E+12 -9.244
21 -0.300 15242.4 62.2 3.243 2.837 1.801E+00 1.025E-01 2.104E-09 2.922E+09 1.256E+02 1.044E+12 -11.705
26 0.200 17996.9 147.2 3.473 3.154 3.203E+00 1.461E-01 2.590E-09 3.097E+09 9.906E+01 1.120E+12 -5.294
31 0.700 22006.8 47.0 3.759 3.457 3.729E+00 1.577E-01 3.942E-09 3.398E+09 7.539E+01 1.240E+12 4.825
36 1.200 26771.2 -98.3 4.112 3.811 4.726E+00 1.586E-01 7.288E-09 3.856E+09 6.610E+01 1.384E+12 17.040
41 1.700 33969.9 -413.2 4.482 4.185 6.139E+00 1.617E-01 1.333E-08 4.484E+09 6.696E+01 1.595E+12 34.858
46 2.200 45211.2 -2260.6 4.744 4.510 1.454E+01 2.217E-01 1.544E-08 5.198E+09 6.698E+01 2.063E+12 74.404
LAST ITERATION TOOK: 21 S: TOTAL ELAPSED: 74 S
flx SAM
BB OPACITY: NO. LINES: 40292825
TEMKOR 0 |dF|, |dF_| 55.88503 41.36538 , |dT| 0.01181********* dam_f, tau_r 0.25000 0.00000
Test convergence 4 0.558850288
4.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
16000.0 3.50 1.183E+12 5.00E+01 5.00E+01 5.00E-04 1.00E-04
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12225.5 -41.6 -1.701 -2.003 1.583E-01 1.583E-01 2.454E-14 1.287E+08 1.325E+02 1.144E+12 -3.297
6 -4.250 12512.3 -93.0 0.056 -0.263 1.503E-01 1.463E-01 1.425E-12 1.214E+09 1.483E+02 1.144E+12 -3.298
11 -2.500 12792.8 -51.4 1.767 1.339 1.821E-01 9.438E-02 8.643E-11 2.135E+09 2.205E+02 1.141E+12 -3.583
16 -1.250 13195.5 -18.8 2.675 2.214 5.962E-01 8.404E-02 7.066E-10 2.584E+09 1.958E+02 1.095E+12 -7.448
21 -0.300 15304.6 47.6 3.242 2.839 1.815E+00 1.038E-01 2.079E-09 2.902E+09 1.298E+02 1.078E+12 -8.872
26 0.200 18144.1 103.1 3.472 3.155 3.165E+00 1.476E-01 2.549E-09 3.080E+09 1.016E+02 1.149E+12 -2.857
31 0.700 22053.8 21.1 3.760 3.457 3.712E+00 1.577E-01 3.939E-09 3.387E+09 7.361E+01 1.217E+12 2.880
36 1.200 26672.9 -43.0 4.114 3.812 4.788E+00 1.586E-01 7.338E-09 3.842E+09 6.130E+01 1.286E+12 8.757
41 1.700 33556.7 -207.4 4.486 4.188 6.281E+00 1.610E-01 1.364E-08 4.445E+09 5.987E+01 1.437E+12 21.520
46 2.200 42950.6 -372.6 4.768 4.521 1.467E+01 2.074E-01 1.781E-08 5.126E+09 5.522E+01 1.519E+12 28.390
LAST ITERATION TOOK: 18 S: TOTAL ELAPSED: 92 S
flx SAM
BB OPACITY: NO. LINES: 40401980
TEMKOR 0 |dF|, |dF_| 35.42864 15.14055 , |dT| 0.00419513.63281 dam_f, tau_r 0.25000 0.00000
Test convergence 5 0.354286373
5.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
16000.0 3.50 1.183E+12 5.00E+01 5.00E+01 5.00E-04 1.00E-04
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12184.0 -18.4 -1.703 -2.004 1.583E-01 1.582E-01 2.456E-14 1.286E+08 1.334E+02 1.157E+12 -2.225
6 -4.250 12419.3 -87.6 0.059 -0.263 1.482E-01 1.442E-01 1.456E-12 1.207E+09 1.499E+02 1.157E+12 -2.225
11 -2.500 12741.4 -50.9 1.774 1.342 1.812E-01 9.311E-02 8.854E-11 2.114E+09 2.231E+02 1.153E+12 -2.493
16 -1.250 13176.7 -18.3 2.675 2.214 5.968E-01 8.388E-02 7.084E-10 2.558E+09 1.984E+02 1.111E+12 -6.115
21 -0.300 15352.2 37.1 3.241 2.841 1.825E+00 1.049E-01 2.060E-09 2.877E+09 1.330E+02 1.103E+12 -6.788
26 0.200 18247.2 72.3 3.470 3.155 3.135E+00 1.485E-01 2.520E-09 3.057E+09 1.033E+02 1.169E+12 -1.157
31 0.700 22074.9 4.6 3.761 3.459 3.713E+00 1.578E-01 3.947E-09 3.367E+09 7.238E+01 1.201E+12 1.536
36 1.200 26629.9 -17.7 4.114 3.813 4.817E+00 1.586E-01 7.363E-09 3.820E+09 5.878E+01 1.235E+12 4.435
41 1.700 33349.3 -99.4 4.485 4.187 6.328E+00 1.607E-01 1.371E-08 4.413E+09 5.599E+01 1.350E+12 14.103
46 2.200 42578.0 -153.3 4.782 4.532 1.482E+01 2.040E-01 1.876E-08 5.079E+09 4.978E+01 1.366E+12 15.487
LAST ITERATION TOOK: 14 S: TOTAL ELAPSED: 106 S
flx SAM
BB OPACITY: NO. LINES: 40422340
TEMKOR 0 |dF|, |dF_| 26.44295 11.00734 , |dT| 0.00315212.46094 dam_f, tau_r 0.25000 0.00000
Test convergence 6 0.264429480
6.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
16000.0 3.50 1.183E+12 5.00E+01 5.00E+01 5.00E-04 1.00E-04
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12165.5 -34.5 -1.702 -2.004 1.583E-01 1.582E-01 2.461E-14 1.284E+08 1.340E+02 1.165E+12 -1.496
6 -4.250 12331.7 -83.6 0.063 -0.263 1.460E-01 1.419E-01 1.490E-12 1.202E+09 1.511E+02 1.165E+12 -1.497
11 -2.500 12690.5 -50.5 1.780 1.344 1.804E-01 9.194E-02 9.061E-11 2.095E+09 2.253E+02 1.162E+12 -1.749
16 -1.250 13158.4 -17.8 2.675 2.214 5.974E-01 8.373E-02 7.100E-10 2.534E+09 2.004E+02 1.122E+12 -5.160
21 -0.300 15389.3 29.9 3.241 2.842 1.834E+00 1.057E-01 2.044E-09 2.852E+09 1.352E+02 1.120E+12 -5.305
26 0.200 18319.5 51.8 3.470 3.155 3.112E+00 1.491E-01 2.500E-09 3.034E+09 1.043E+02 1.181E+12 -0.140
31 0.700 22079.6 -1.7 3.762 3.459 3.718E+00 1.578E-01 3.954E-09 3.347E+09 7.152E+01 1.190E+12 0.590
36 1.200 26612.2 -6.2 4.115 3.813 4.831E+00 1.586E-01 7.375E-09 3.798E+09 5.751E+01 1.209E+12 2.235
41 1.700 33249.9 -45.7 4.485 4.186 6.351E+00 1.606E-01 1.375E-08 4.387E+09 5.380E+01 1.300E+12 9.911
46 2.200 42424.7 -57.7 4.785 4.534 1.478E+01 2.027E-01 1.902E-08 5.048E+09 4.731E+01 1.300E+12 9.909
LAST ITERATION TOOK: 20 S: TOTAL ELAPSED: 126 S
flx SAM
BB OPACITY: NO. LINES: 40426683
TEMKOR 0 |dF|, |dF_| 21.05702 10.71961 , |dT| 0.00279 92.24902 dam_f, tau_r 0.25000 0.00000
Test convergence 7 0.210570246
7.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
16000.0 3.50 1.183E+12 5.00E+01 5.00E+01 5.00E-04 1.00E-04
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12131.0 -33.3 -1.702 -2.004 1.582E-01 1.582E-01 2.469E-14 1.280E+08 1.343E+02 1.171E+12 -0.996
6 -4.250 12248.1 -80.7 0.067 -0.263 1.436E-01 1.395E-01 1.527E-12 1.197E+09 1.520E+02 1.171E+12 -0.996
11 -2.500 12640.0 -50.1 1.786 1.347 1.797E-01 9.085E-02 9.263E-11 2.076E+09 2.270E+02 1.168E+12 -1.234
16 -1.250 13140.6 -17.2 2.676 2.213 5.980E-01 8.358E-02 7.115E-10 2.510E+09 2.020E+02 1.130E+12 -4.455
21 -0.300 15419.2 24.7 3.240 2.843 1.840E+00 1.064E-01 2.032E-09 2.829E+09 1.369E+02 1.133E+12 -4.217
26 0.200 18371.3 37.6 3.469 3.155 3.095E+00 1.496E-01 2.486E-09 3.012E+09 1.049E+02 1.189E+12 0.489
31 0.700 22077.9 -8.5 3.762 3.460 3.723E+00 1.577E-01 3.959E-09 3.326E+09 7.095E+01 1.182E+12 -0.071
36 1.200 26606.0 -1.4 4.115 3.814 4.836E+00 1.586E-01 7.380E-09 3.776E+09 5.689E+01 1.197E+12 1.154
41 1.700 33204.2 -20.7 4.484 4.186 6.362E+00 1.606E-01 1.376E-08 4.362E+09 5.256E+01 1.272E+12 7.509
46 2.200 42367.0 -17.0 4.786 4.535 1.477E+01 2.022E-01 1.912E-08 5.022E+09 4.585E+01 1.263E+12 6.811
LAST ITERATION TOOK: 20 S: TOTAL ELAPSED: 147 S
flx SAM
BB OPACITY: NO. LINES: 40417016
TEMKOR 0 |dF|, |dF_| 17.44852 8.72307 , |dT| 0.00264 90.75684 dam_f, tau_r 0.25000 0.00000
Test convergence 8 0.174485192
8.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
16000.0 3.50 1.183E+12 5.00E+01 5.00E+01 5.00E-04 1.00E-04
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12097.7 -32.2 -1.702 -2.004 1.582E-01 1.581E-01 2.476E-14 1.276E+08 1.345E+02 1.175E+12 -0.655
6 -4.250 12167.5 -78.6 0.071 -0.263 1.410E-01 1.369E-01 1.566E-12 1.192E+09 1.527E+02 1.175E+12 -0.655
11 -2.500 12589.9 -49.6 1.792 1.350 1.791E-01 8.985E-02 9.458E-11 2.058E+09 2.285E+02 1.173E+12 -0.880
16 -1.250 13123.4 -16.6 2.676 2.213 5.986E-01 8.345E-02 7.128E-10 2.487E+09 2.033E+02 1.136E+12 -3.928
21 -0.300 15443.9 21.0 3.239 2.844 1.846E+00 1.070E-01 2.022E-09 2.805E+09 1.382E+02 1.143E+12 -3.411
26 0.200 18408.9 27.8 3.469 3.155 3.082E+00 1.499E-01 2.476E-09 2.990E+09 1.052E+02 1.193E+12 0.868
31 0.700 22069.4 -9.8 3.763 3.460 3.731E+00 1.577E-01 3.964E-09 3.305E+09 7.054E+01 1.176E+12 -0.561
36 1.200 26604.6 -0.2 4.115 3.814 4.838E+00 1.586E-01 7.381E-09 3.755E+09 5.661E+01 1.191E+12 0.662
41 1.700 33183.5 -9.4 4.484 4.186 6.366E+00 1.605E-01 1.377E-08 4.339E+09 5.182E+01 1.255E+12 6.087
46 2.200 42350.0 -0.8 4.787 4.535 1.477E+01 2.021E-01 1.915E-08 4.998E+09 4.489E+01 1.240E+12 4.864
LAST ITERATION TOOK: 20 S: TOTAL ELAPSED: 168 S
flx SAM
BB OPACITY: NO. LINES: 40414203
TEMKOR 0 |dF|, |dF_| 14.98742 6.81189 , |dT| 0.00256 89.36035 dam_f, tau_r 0.25000 0.00000
Test convergence 9 0.149874166
9.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
16000.0 3.50 1.183E+12 5.00E+01 5.00E+01 5.00E-04 1.00E-04
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12065.5 -30.9 -1.702 -2.004 1.582E-01 1.581E-01 2.484E-14 1.273E+08 1.354E+02 1.178E+12 -0.418
6 -4.250 12088.9 -77.2 0.076 -0.263 1.382E-01 1.341E-01 1.608E-12 1.188E+09 1.533E+02 1.178E+12 -0.418
11 -2.500 12540.3 -49.1 1.797 1.352 1.787E-01 8.892E-02 9.646E-11 2.039E+09 2.299E+02 1.175E+12 -0.629
16 -1.250 13106.7 -16.0 2.675 2.212 5.990E-01 8.332E-02 7.140E-10 2.464E+09 2.045E+02 1.141E+12 -3.518
21 -0.300 15464.9 18.2 3.239 2.845 1.851E+00 1.075E-01 2.013E-09 2.783E+09 1.393E+02 1.150E+12 -2.792
26 0.200 18436.7 20.8 3.468 3.155 3.073E+00 1.501E-01 2.469E-09 2.968E+09 1.053E+02 1.196E+12 1.065
31 0.700 22059.6 -9.9 3.763 3.461 3.737E+00 1.577E-01 3.968E-09 3.283E+09 7.025E+01 1.172E+12 -0.941
36 1.200 26604.5 0.9 4.115 3.814 4.838E+00 1.586E-01 7.381E-09 3.733E+09 5.651E+01 1.188E+12 0.460
41 1.700 33174.1 -4.6 4.484 4.186 6.369E+00 1.605E-01 1.377E-08 4.317E+09 5.137E+01 1.244E+12 5.189
46 2.200 42349.2 4.6 4.787 4.535 1.477E+01 2.021E-01 1.916E-08 4.975E+09 4.421E+01 1.224E+12 3.508
LAST ITERATION TOOK: 21 S: TOTAL ELAPSED: 189 S
flx SAM
BB OPACITY: NO. LINES: 40409628
TEMKOR 0 |dF|, |dF_| 13.08121 5.35999 , |dT| 0.00250 88.76953 dam_f, tau_r 0.25000 0.00000
Test convergence 10 0.130812094
10.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
16000.0 3.50 1.183E+12 5.00E+01 5.00E+01 5.00E-04 1.00E-04
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12034.6 -29.9 -1.702 -2.004 1.581E-01 1.580E-01 2.491E-14 1.269E+08 1.353E+02 1.180E+12 -0.255
6 -4.250 12011.7 -76.1 0.081 -0.264 1.353E-01 1.312E-01 1.655E-12 1.183E+09 1.538E+02 1.180E+12 -0.255
11 -2.500 12491.2 -48.5 1.802 1.354 1.784E-01 8.807E-02 9.824E-11 2.022E+09 2.311E+02 1.178E+12 -0.454
16 -1.250 13090.7 -15.4 2.675 2.212 5.995E-01 8.320E-02 7.150E-10 2.442E+09 2.055E+02 1.145E+12 -3.193
21 -0.300 15483.1 16.0 3.238 2.846 1.855E+00 1.079E-01 2.006E-09 2.761E+09 1.401E+02 1.156E+12 -2.310
26 0.200 18457.5 15.7 3.468 3.155 3.065E+00 1.502E-01 2.463E-09 2.947E+09 1.053E+02 1.197E+12 1.154
31 0.700 22049.7 -9.1 3.763 3.461 3.743E+00 1.577E-01 3.972E-09 3.262E+09 7.009E+01 1.169E+12 -1.181
36 1.200 26605.4 0.9 4.115 3.814 4.837E+00 1.586E-01 7.381E-09 3.712E+09 5.650E+01 1.188E+12 0.410
41 1.700 33169.5 -2.6 4.484 4.186 6.368E+00 1.605E-01 1.377E-08 4.296E+09 5.108E+01 1.237E+12 4.591
46 2.200 42353.8 6.7 4.787 4.535 1.478E+01 2.021E-01 1.916E-08 4.954E+09 4.372E+01 1.213E+12 2.538
LAST ITERATION TOOK: 21 S: TOTAL ELAPSED: 210 S
flx SAM
BB OPACITY: NO. LINES: 40399817
TEMKOR 0 |dF|, |dF_| 11.52821 4.94666 , |dT| 0.00244 88.33789 dam_f, tau_r 0.25000 0.00000
Test convergence 11 0.115282066
11.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
16000.0 3.50 1.183E+12 5.00E+01 5.00E+01 5.00E-04 1.00E-04
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12004.7 -28.4 -1.702 -2.004 1.581E-01 1.580E-01 2.499E-14 1.266E+08 1.352E+02 1.181E+12 -0.142
6 -4.250 11935.6 -75.4 0.086 -0.264 1.322E-01 1.281E-01 1.705E-12 1.179E+09 1.543E+02 1.181E+12 -0.142
11 -2.500 12442.7 -47.8 1.806 1.356 1.782E-01 8.729E-02 9.992E-11 2.004E+09 2.323E+02 1.179E+12 -0.329
16 -1.250 13075.3 -14.8 2.675 2.211 5.999E-01 8.309E-02 7.159E-10 2.420E+09 2.064E+02 1.148E+12 -2.927
21 -0.300 15499.1 14.3 3.238 2.846 1.858E+00 1.083E-01 1.999E-09 2.739E+09 1.407E+02 1.160E+12 -1.926
26 0.200 18473.2 12.0 3.468 3.155 3.060E+00 1.503E-01 2.459E-09 2.926E+09 1.053E+02 1.197E+12 1.183
31 0.700 22040.6 -8.1 3.763 3.461 3.748E+00 1.577E-01 3.974E-09 3.242E+09 7.000E+01 1.167E+12 -1.351
36 1.200 26606.3 0.8 4.115 3.814 4.835E+00 1.586E-01 7.380E-09 3.691E+09 5.653E+01 1.188E+12 0.422
41 1.700 33166.8 -2.2 4.484 4.186 6.370E+00 1.605E-01 1.377E-08 4.275E+09 5.087E+01 1.232E+12 4.185
46 2.200 42360.5 6.1 4.787 4.535 1.478E+01 2.021E-01 1.915E-08 4.932E+09 4.335E+01 1.205E+12 1.827
LAST ITERATION TOOK: 21 S: TOTAL ELAPSED: 231 S
flx SAM
BB OPACITY: NO. LINES: 40395441
TEMKOR 0 |dF|, |dF_| 10.21981 4.59611 , |dT| 0.00239 87.97852 dam_f, tau_r 0.25000 0.00000
Test convergence 12 0.102198146
12.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
16000.0 3.50 1.183E+12 5.00E+01 5.00E+01 5.00E-04 1.00E-04
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 11976.3 -26.9 -1.702 -2.004 1.580E-01 1.579E-01 2.506E-14 1.263E+08 1.351E+02 1.182E+12 -0.066
6 -4.250 11860.1 -75.2 0.092 -0.264 1.289E-01 1.249E-01 1.759E-12 1.175E+09 1.548E+02 1.182E+12 -0.066
