SSS TTTTT EEEEE RRR N N EEEEE OOO SSS
S T E R R NN N E O O S
SS T EEE RRR N N N EEE O O SS
S T E R R N NN E O O S
SSS T EEEEE R R N N EEEEE _____ OOO SSS
Version 3.1.0
Date 2012.08.16
Authors N.T.Behara & C.S.Jeffery
Help http://star.arm.ac.uk/%7Ecsj/software_store/guide/sterne.html
Run Date 2019 5 29
Run Time 13:56:26
MODEL PARAMETERS
EFFECTIVE TEMPERATURE : TEFF 18000.0000
SURFACE GRAVITY : LOG G 5.25000000
MICROTURBULENT VELOCITY: VMIC 500000.000
CONTINUOUS (BF) OPACITY: OP
LINE (BB) OPACITY : SAM
NUMBER OF DEPTH POINTS : 50
NUMBER OF FREQUENCIES : (???) 3
STARTING MODEL : GREY
ELEMENTAL ABUNDANCES
ANSOL 0.152 ANMET 0.122 ANORM 12.030
MUSOL 2.195 MUMET 2.277
ELEMENT Z alpha beta eps alpha_sun beta_sun eps_sun beta/beta_sun
Hydrogen 1 8.986E-01 6.786E-01 11.983 9.096E-01 7.053E-01 12.000 0.962
Helium 2 9.984E-02 3.016E-01 11.029 8.889E-02 2.757E-01 10.990 1.094
Lithium 3 1.313E-11 6.865E-11 1.148 1.315E-11 7.060E-11 1.160 0.972
Beryllium 4 1.283E-11 8.719E-11 1.138 1.285E-11 8.966E-11 1.150 0.972
Boron 5 3.616E-10 2.949E-09 2.588 3.621E-10 3.033E-09 2.600 0.972
Carbon 6 4.992E-04 4.528E-03 8.728 3.458E-04 3.221E-03 8.580 1.406
Nitrogen 7 9.984E-05 1.056E-03 8.029 1.021E-04 1.108E-03 8.050 0.953
Oxygen 8 7.730E-04 9.343E-03 8.918 7.742E-04 9.608E-03 8.930 0.972
Fluorine 9 3.297E-08 4.731E-07 4.548 3.303E-08 4.866E-07 4.560 0.972
Neon 10 1.117E-04 1.699E-03 8.078 1.119E-04 1.747E-03 8.090 0.972
Sodium 11 1.942E-06 3.373E-05 6.318 1.945E-06 3.468E-05 6.330 0.972
Magnesium 12 3.453E-05 6.342E-04 7.568 3.458E-05 6.521E-04 7.580 0.972
Aluminium 13 2.680E-06 5.465E-05 6.458 2.685E-06 5.620E-05 6.470 0.972
Silicon 14 3.222E-05 6.840E-04 7.538 3.228E-05 7.034E-04 7.550 0.972
Phosphorus 15 2.560E-07 5.992E-06 5.438 2.564E-07 6.162E-06 5.450 0.972
Sulphur 16 1.473E-05 3.570E-04 7.198 1.475E-05 3.671E-04 7.210 0.972
Chlorine 17 2.872E-07 7.696E-06 5.488 2.877E-07 7.914E-06 5.500 0.972
Argon 18 3.297E-06 9.043E-05 6.548 3.303E-06 9.300E-05 6.560 0.972
Potassium 19 1.197E-07 3.538E-06 5.108 1.199E-07 3.639E-06 5.120 0.972
Calcium 20 2.081E-06 6.303E-05 6.348 2.084E-06 6.482E-05 6.360 0.972
Scandium 21 1.143E-09 3.885E-08 3.088 1.145E-09 3.996E-08 3.100 0.972
Titanium 22 8.875E-08 3.212E-06 4.978 8.889E-08 3.304E-06 4.990 0.972
Vanadium 23 9.082E-09 3.498E-07 3.988 9.096E-09 3.597E-07 4.000 0.972
Chromium 24 4.248E-07 1.670E-05 5.658 4.255E-07 1.717E-05 5.670 0.972
Manganese 25 2.229E-07 9.260E-06 5.378 2.233E-07 9.522E-06 5.390 0.972
Iron 26 2.743E-05 1.158E-03 7.468 2.747E-05 1.191E-03 7.480 0.972
Cobalt 27 7.554E-08 3.366E-06 4.908 7.566E-08 3.461E-06 4.920 0.972
Nickel 28 1.615E-06 7.166E-05 6.238 1.618E-06 7.369E-05 6.250 0.972
Copper 29 1.473E-08 7.076E-07 4.198 1.475E-08 7.277E-07 4.210 0.972
Zinc 30 3.616E-08 1.788E-06 4.588 3.621E-08 1.838E-06 4.600 0.972
Gallium 31 6.889E-10 3.631E-08 2.868 6.900E-10 3.734E-08 2.880 0.972
Germanium 32 2.334E-09 1.282E-07 3.398 2.338E-09 1.318E-07 3.410 0.972
Arsenic 33 9.082E-13 5.144E-11 -0.012 9.096E-13 5.290E-11 0.000 0.972
Selenium 34 9.082E-13 5.423E-11 -0.012 9.096E-13 5.577E-11 0.000 0.972
Bromine 35 9.082E-13 5.486E-11 -0.012 9.096E-13 5.642E-11 0.000 0.972
Krypton 36 9.082E-13 5.754E-11 -0.012 9.096E-13 5.917E-11 0.000 0.972
Rubidium 37 3.616E-10 2.336E-08 2.588 3.621E-10 2.402E-08 2.600 0.972
Strontium 38 7.214E-10 4.778E-08 2.888 7.226E-10 4.914E-08 2.900 0.972
Yttrium 39 1.578E-10 1.061E-08 2.228 1.581E-10 1.091E-08 2.240 0.972
Zirconium 40 3.616E-10 2.493E-08 2.588 3.621E-10 2.564E-08 2.600 0.972
WAVELENGTH GRID READ
OPTICAL DEPTH STRATIFICATION DEFINED
CHEMICAL STRATIFICATION DEFINED (IF ANY)
OP BF OPACITIES READ
FE BF OPACITIES READ
BB OPACITIES READ: 918900 LINES FROM LIST
DATA PREP COMPLETE: 7.89969110 s
START TEMPERATURE ITERATION
flx SAM
BB OPACITY: NO. LINES: 40926562
TEMKOR 0 |dF|, |dF_| 75.56079 70.34412
, |dT| 0.05614********* dam_f, tau_r 0.25000 0.00000
Test convergence 1 0.755607903
1.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
18000.0 5.25 1.895E+12 8.99E+01 9.98E+00 4.99E-02 9.98E-03
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 14601.5 -1460.2 -0.235 -0.536 3.012E-01 2.988E-01 3.145E-13 5.278E+06 2.832E+03 1.728E+12 -8.785
6 -4.250 14601.9 -579.6 1.447 1.143 4.052E-01 2.955E-01 1.520E-11 4.709E+07 1.544E+03 1.727E+12 -8.864
11 -2.500 14621.5 -153.0 2.665 2.348 1.910E+00 2.788E-01 2.580E-10 7.574E+07 4.865E+02 1.706E+12 -9.942
16 -1.250 14944.8 -19.5 3.374 3.052 7.735E+00 2.718E-01 1.309E-09 9.227E+07 3.042E+02 1.617E+12 -14.654
21 -0.300 17070.5 222.0 3.935 3.619 1.912E+01 2.799E-01 4.107E-09 1.064E+08 2.049E+02 1.642E+12 -13.336
26 0.200 20312.5 362.8 4.234 3.930 2.456E+01 2.948E-01 6.698E-09 1.154E+08 1.929E+02 1.980E+12 4.509
31 0.700 25755.8 -427.2 4.591 4.290 2.896E+01 2.986E-01 1.194E-08 1.292E+08 1.957E+02 2.589E+12 36.661
36 1.200 33722.7 -2161.7 4.985 4.684 3.497E+01 2.994E-01 2.258E-08 1.490E+08 1.993E+02 3.098E+12 63.501
41 1.700 44697.3 -4000.2 5.372 5.081 4.969E+01 3.131E-01 4.063E-08 1.751E+08 2.006E+02 3.340E+12 76.260
46 2.200 59488.4 -5948.8 5.729 5.448 6.580E+01 3.283E-01 6.770E-08 2.089E+08 1.982E+02 5.025E+12 165.201
LAST ITERATION TOOK: 11 S: TOTAL ELAPSED: 19 S
flx SAM
BB OPACITY: NO. LINES: 41112184
TEMKOR 0 |dF|, |dF_| 52.87022 43.69359 , |dT| 0.01539********* dam_f, tau_r 0.25000 0.00000
Test convergence 2 0.528702199
2.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
18000.0 5.25 1.895E+12 8.99E+01 9.98E+00 4.99E-02 9.98E-03
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 13141.4 -657.1 -0.231 -0.532 3.013E-01 2.980E-01 3.533E-13 4.697E+06 1.921E+03 1.748E+12 -7.753
6 -4.250 14022.2 -262.8 1.440 1.134 4.125E-01 2.918E-01 1.567E-11 4.312E+07 1.499E+03 1.747E+12 -7.791
11 -2.500 14468.5 -70.4 2.658 2.340 1.923E+00 2.773E-01 2.572E-10 7.095E+07 5.096E+02 1.730E+12 -8.692
16 -1.250 14925.3 -7.7 3.371 3.049 7.704E+00 2.717E-01 1.301E-09 8.751E+07 3.161E+02 1.652E+12 -12.793
21 -0.300 17292.5 93.5 3.938 3.624 1.872E+01 2.818E-01 4.069E-09 1.019E+08 2.175E+02 1.697E+12 -10.424
26 0.200 20675.3 158.5 4.242 3.938 2.387E+01 2.957E-01 6.694E-09 1.112E+08 1.882E+02 1.893E+12 -0.112
31 0.700 25328.6 148.5 4.592 4.290 3.038E+01 2.985E-01 1.217E-08 1.248E+08 1.479E+02 1.964E+12 3.644
36 1.200 31561.1 -99.7 4.961 4.660 3.922E+01 2.991E-01 2.285E-08 1.426E+08 1.310E+02 2.070E+12 9.254
41 1.700 40697.1 -290.2 5.340 5.042 5.176E+01 3.039E-01 4.202E-08 1.661E+08 1.254E+02 1.990E+12 5.041
46 2.200 53539.6 -949.9 5.690 5.407 7.552E+01 3.254E-01 6.908E-08 1.958E+08 1.308E+02 2.736E+12 44.404
LAST ITERATION TOOK: 11 S: TOTAL ELAPSED: 30 S
flx SAM
BB OPACITY: NO. LINES: 41142916
TEMKOR 0 |dF|, |dF_| 35.48923 16.37547 , |dT| 0.00740********* dam_f, tau_r 0.25000 0.00000
Test convergence 3 0.354892284
3.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
18000.0 5.25 1.895E+12 8.99E+01 9.98E+00 4.99E-02 9.98E-03
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12484.2 286.6 -0.230 -0.533 2.999E-01 2.959E-01 3.736E-13 4.463E+06 1.613E+03 1.777E+12 -6.238
6 -4.250 13759.4 -235.5 1.439 1.131 4.155E-01 2.893E-01 1.600E-11 4.187E+07 1.467E+03 1.776E+12 -6.267
11 -2.500 14398.1 -66.8 2.655 2.337 1.930E+00 2.767E-01 2.571E-10 6.926E+07 5.219E+02 1.761E+12 -7.086
16 -1.250 14917.6 -7.4 3.370 3.048 7.695E+00 2.717E-01 1.299E-09 8.581E+07 3.233E+02 1.689E+12 -10.848
21 -0.300 17386.0 75.1 3.939 3.626 1.856E+01 2.826E-01 4.054E-09 1.003E+08 2.250E+02 1.753E+12 -7.488
26 0.200 20833.8 109.3 4.245 3.942 2.357E+01 2.960E-01 6.689E-09 1.098E+08 1.915E+02 1.930E+12 1.842
31 0.700 25477.0 27.9 4.595 4.294 3.015E+01 2.985E-01 1.220E-08 1.234E+08 1.516E+02 1.991E+12 5.101
36 1.200 31461.4 -55.6 4.964 4.663 3.980E+01 2.990E-01 2.307E-08 1.409E+08 1.255E+02 1.987E+12 4.877
41 1.700 40406.9 -158.0 5.341 5.043 5.252E+01 3.034E-01 4.250E-08 1.638E+08 1.223E+02 1.940E+12 2.366
46 2.200 52589.7 -461.2 5.692 5.408 7.848E+01 3.244E-01 7.080E-08 1.924E+08 1.109E+02 2.266E+12 19.582
LAST ITERATION TOOK: 11 S: TOTAL ELAPSED: 42 S
flx SAM
BB OPACITY: NO. LINES: 41145408
TEMKOR 0 |dF|, |dF_| 21.66581 11.54982 , |dT| 0.00569505.17188 dam_f, tau_r 0.25000 0.00000
Test convergence 4 0.216658100
4.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
18000.0 5.25 1.895E+12 8.99E+01 9.98E+00 4.99E-02 9.98E-03
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12770.8 -190.7 -0.228 -0.530 3.008E-01 2.971E-01 3.665E-13 4.536E+06 1.482E+03 1.797E+12 -5.186
6 -4.250 13523.9 -206.4 1.438 1.128 4.177E-01 2.866E-01 1.633E-11 4.123E+07 1.441E+03 1.796E+12 -5.209
11 -2.500 14331.2 -63.4 2.652 2.334 1.938E+00 2.761E-01 2.569E-10 6.820E+07 5.323E+02 1.782E+12 -5.956
16 -1.250 14910.2 -7.0 3.369 3.047 7.687E+00 2.717E-01 1.296E-09 8.474E+07 3.291E+02 1.716E+12 -9.434
21 -0.300 17461.0 62.3 3.940 3.627 1.843E+01 2.832E-01 4.043E-09 9.936E+07 2.303E+02 1.792E+12 -5.438
26 0.200 20943.1 77.7 4.247 3.944 2.337E+01 2.962E-01 6.689E-09 1.089E+08 1.928E+02 1.948E+12 2.811
31 0.700 25504.9 11.1 4.597 4.296 3.018E+01 2.985E-01 1.224E-08 1.225E+08 1.492E+02 1.968E+12 3.849
36 1.200 31405.8 -30.4 4.964 4.663 4.001E+01 2.990E-01 2.313E-08 1.400E+08 1.226E+02 1.943E+12 2.561
41 1.700 40248.9 -85.4 5.340 5.042 5.273E+01 3.031E-01 4.257E-08 1.627E+08 1.211E+02 1.918E+12 1.211
46 2.200 52128.5 -234.1 5.691 5.407 7.959E+01 3.238E-01 7.136E-08 1.910E+08 1.055E+02 2.123E+12 12.046
LAST ITERATION TOOK: 11 S: TOTAL ELAPSED: 53 S
flx SAM
BB OPACITY: NO. LINES: 41143877
TEMKOR 0 |dF|, |dF_| 13.80497 10.01909 , |dT| 0.00476237.54297 dam_f, tau_r 0.25000 0.00000
Test convergence 5 0.138049707
5.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
18000.0 5.25 1.895E+12 8.99E+01 9.98E+00 4.99E-02 9.98E-03
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12580.2 -287.2 -0.229 -0.532 3.002E-01 2.964E-01 3.714E-13 4.484E+06 1.336E+03 1.811E+12 -4.411
6 -4.250 13317.4 -178.1 1.438 1.126 4.196E-01 2.839E-01 1.666E-11 4.056E+07 1.424E+03 1.811E+12 -4.429
11 -2.500 14267.8 -60.1 2.650 2.331 1.946E+00 2.756E-01 2.568E-10 6.714E+07 5.412E+02 1.798E+12 -5.112
16 -1.250 14903.2 -6.6 3.368 3.046 7.679E+00 2.716E-01 1.294E-09 8.367E+07 3.338E+02 1.737E+12 -8.344
21 -0.300 17523.3 52.9 3.941 3.629 1.833E+01 2.837E-01 4.033E-09 9.838E+07 2.343E+02 1.820E+12 -3.933
26 0.200 21020.8 56.1 4.249 3.946 2.324E+01 2.963E-01 6.692E-09 1.080E+08 1.932E+02 1.957E+12 3.281
31 0.700 25516.0 2.0 4.598 4.297 3.023E+01 2.985E-01 1.227E-08 1.216E+08 1.475E+02 1.950E+12 2.933
36 1.200 31375.4 -16.3 4.964 4.663 4.011E+01 2.990E-01 2.315E-08 1.390E+08 1.211E+02 1.920E+12 1.306
41 1.700 40163.5 -46.1 5.339 5.041 5.284E+01 3.030E-01 4.260E-08 1.616E+08 1.206E+02 1.909E+12 0.730
46 2.200 51894.4 -120.0 5.691 5.407 8.014E+01 3.235E-01 7.165E-08 1.898E+08 1.029E+02 2.055E+12 8.463
LAST ITERATION TOOK: 11 S: TOTAL ELAPSED: 64 S
flx SAM
BB OPACITY: NO. LINES: 41140054
TEMKOR 0 |dF|, |dF_| 9.84996 8.87465 , |dT| 0.00412151.83496 dam_f, tau_r 0.25000 0.00000
Test convergence 6 9.84995589E-02
6.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
18000.0 5.25 1.895E+12 8.99E+01 9.98E+00 4.99E-02 9.98E-03
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12293.0 -117.3 -0.228 -0.532 2.988E-01 2.947E-01 3.819E-13 4.381E+06 1.215E+03 1.822E+12 -3.826
6 -4.250 13139.3 -151.8 1.438 1.124 4.214E-01 2.815E-01 1.695E-11 3.985E+07 1.413E+03 1.822E+12 -3.841
11 -2.500 14207.7 -57.0 2.647 2.328 1.954E+00 2.751E-01 2.566E-10 6.608E+07 5.490E+02 1.810E+12 -4.467
16 -1.250 14896.7 -6.1 3.367 3.045 7.672E+00 2.716E-01 1.292E-09 8.260E+07 3.378E+02 1.753E+12 -7.482
21 -0.300 17576.2 45.7 3.942 3.630 1.824E+01 2.841E-01 4.026E-09 9.738E+07 2.374E+02 1.842E+12 -2.806
26 0.200 21076.9 40.9 4.251 3.948 2.315E+01 2.964E-01 6.696E-09 1.070E+08 1.929E+02 1.960E+12 3.437
31 0.700 25518.1 -1.7 4.599 4.298 3.028E+01 2.985E-01 1.229E-08 1.206E+08 1.463E+02 1.938E+12 2.284
36 1.200 31359.1 -9.2 4.964 4.664 4.017E+01 2.990E-01 2.317E-08 1.380E+08 1.203E+02 1.907E+12 0.663
41 1.700 40117.4 -25.4 5.339 5.041 5.290E+01 3.029E-01 4.262E-08 1.605E+08 1.204E+02 1.905E+12 0.532
46 2.200 51774.3 -63.6 5.691 5.406 8.042E+01 3.233E-01 7.180E-08 1.887E+08 1.016E+02 2.020E+12 6.614
LAST ITERATION TOOK: 11 S: TOTAL ELAPSED: 75 S
flx SAM
BB OPACITY: NO. LINES: 41138470
TEMKOR 0 |dF|, |dF_| 7.95864 7.95864 , |dT| 0.00359128.45508 dam_f, tau_r 0.25000 0.00000
Test convergence 7 7.95863792E-02
7.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
18000.0 5.25 1.895E+12 8.99E+01 9.98E+00 4.99E-02 9.98E-03
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12175.6 -97.0 -0.226 -0.531 2.980E-01 2.938E-01 3.881E-13 4.323E+06 1.134E+03 1.831E+12 -3.373
6 -4.250 12987.5 -128.5 1.438 1.122 4.231E-01 2.795E-01 1.721E-11 3.927E+07 1.404E+03 1.831E+12 -3.386
11 -2.500 14150.7 -53.9 2.645 2.325 1.961E+00 2.746E-01 2.564E-10 6.518E+07 5.559E+02 1.820E+12 -3.961
16 -1.250 14890.5 -5.7 3.366 3.044 7.666E+00 2.716E-01 1.290E-09 8.170E+07 3.412E+02 1.766E+12 -6.781
21 -0.300 17621.9 40.0 3.943 3.631 1.817E+01 2.845E-01 4.019E-09 9.654E+07 2.397E+02 1.858E+12 -1.944
26 0.200 21117.8 30.1 4.252 3.949 2.309E+01 2.964E-01 6.701E-09 1.063E+08 1.922E+02 1.959E+12 3.406
31 0.700 25516.4 -5.1 4.600 4.299 3.032E+01 2.985E-01 1.231E-08 1.198E+08 1.454E+02 1.929E+12 1.817
36 1.200 31349.9 -5.0 4.964 4.664 4.020E+01 2.990E-01 2.318E-08 1.372E+08 1.199E+02 1.901E+12 0.336
41 1.700 40092.1 -14.1 5.339 5.041 5.294E+01 3.029E-01 4.263E-08 1.597E+08 1.203E+02 1.903E+12 0.446
46 2.200 51710.8 -34.7 5.691 5.406 8.057E+01 3.233E-01 7.188E-08 1.878E+08 1.008E+02 1.999E+12 5.523
LAST ITERATION TOOK: 11 S: TOTAL ELAPSED: 86 S
flx SAM
BB OPACITY: NO. LINES: 41137709
TEMKOR 0 |dF|, |dF_| 7.20943 7.20943 , |dT| 0.00314108.36719 dam_f, tau_r 0.25000 0.00000
Test convergence 8 7.20943362E-02
8.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
18000.0 5.25 1.895E+12 8.99E+01 9.98E+00 4.99E-02 9.98E-03
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 12078.6 -82.4 -0.225 -0.530 2.972E-01 2.928E-01 3.930E-13 4.281E+06 1.071E+03 1.838E+12 -3.017
6 -4.250 12859.1 -108.4 1.438 1.121 4.248E-01 2.779E-01 1.743E-11 3.879E+07 1.397E+03 1.837E+12 -3.027
11 -2.500 14096.8 -50.9 2.642 2.322 1.968E+00 2.742E-01 2.562E-10 6.443E+07 5.620E+02 1.827E+12 -3.558
16 -1.250 14884.9 -5.3 3.365 3.043 7.659E+00 2.715E-01 1.288E-09 8.094E+07 3.443E+02 1.777E+12 -6.200
21 -0.300 17662.0 35.5 3.943 3.632 1.810E+01 2.848E-01 4.014E-09 9.584E+07 2.416E+02 1.871E+12 -1.278
26 0.200 21147.9 22.3 4.253 3.950 2.306E+01 2.965E-01 6.707E-09 1.056E+08 1.914E+02 1.957E+12 3.257
31 0.700 25511.3 -5.7 4.600 4.299 3.036E+01 2.985E-01 1.232E-08 1.191E+08 1.448E+02 1.922E+12 1.459
36 1.200 31344.9 -3.0 4.964 4.664 4.022E+01 2.990E-01 2.318E-08 1.365E+08 1.197E+02 1.898E+12 0.174
41 1.700 40078.0 -8.0 5.339 5.041 5.296E+01 3.029E-01 4.264E-08 1.590E+08 1.203E+02 1.902E+12 0.399
46 2.200 51676.1 -19.7 5.690 5.406 8.066E+01 3.232E-01 7.193E-08 1.871E+08 1.003E+02 1.986E+12 4.815
LAST ITERATION TOOK: 11 S: TOTAL ELAPSED: 97 S
flx SAM
BB OPACITY: NO. LINES: 41137040
TEMKOR 0 |dF|, |dF_| 6.58046 6.58046 , |dT| 0.00276 91.56543 dam_f, tau_r 0.25000 0.00000
Test convergence 9 6.58045635E-02
9.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
18000.0 5.25 1.895E+12 8.99E+01 9.98E+00 4.99E-02 9.98E-03
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 11996.2 -70.5 -0.224 -0.530 2.963E-01 2.919E-01 3.975E-13 4.244E+06 1.020E+03 1.843E+12 -2.728
6 -4.250 12750.7 -91.6 1.438 1.120 4.265E-01 2.766E-01 1.762E-11 3.838E+07 1.391E+03 1.843E+12 -2.738
11 -2.500 14046.0 -48.0 2.640 2.320 1.975E+00 2.738E-01 2.560E-10 6.377E+07 5.674E+02 1.834E+12 -3.227
16 -1.250 14879.6 -4.9 3.364 3.042 7.653E+00 2.715E-01 1.286E-09 8.027E+07 3.470E+02 1.787E+12 -5.707
21 -0.300 17697.5 31.8 3.944 3.632 1.805E+01 2.850E-01 4.010E-09 9.524E+07 2.430E+02 1.881E+12 -0.752
26 0.200 21170.2 16.5 4.254 3.951 2.304E+01 2.965E-01 6.712E-09 1.050E+08 1.905E+02 1.953E+12 3.052
31 0.700 25505.6 -5.7 4.600 4.299 3.040E+01 2.985E-01 1.233E-08 1.185E+08 1.443E+02 1.918E+12 1.201
36 1.200 31341.9 -1.9 4.964 4.664 4.023E+01 2.990E-01 2.318E-08 1.358E+08 1.196E+02 1.896E+12 0.086
41 1.700 40069.9 -4.8 5.338 5.040 5.297E+01 3.028E-01 4.264E-08 1.583E+08 1.203E+02 1.902E+12 0.373
46 2.200 51656.4 -11.2 5.690 5.406 8.071E+01 3.232E-01 7.196E-08 1.865E+08 9.983E+01 1.976E+12 4.274
LAST ITERATION TOOK: 11 S: TOTAL ELAPSED: 108 S
flx SAM
BB OPACITY: NO. LINES: 41136704
TEMKOR 0 |dF|, |dF_| 6.04302 6.04302 , |dT| 0.00244 77.73047 dam_f, tau_r 0.25000 0.00000
Test convergence 10 6.04302473E-02
10.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
18000.0 5.25 1.895E+12 8.99E+01 9.98E+00 4.99E-02 9.98E-03
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 11925.7 -60.7 -0.223 -0.529 2.956E-01 2.910E-01 4.016E-13 4.212E+06 9.801E+02 1.848E+12 -2.491
6 -4.250 12659.1 -77.7 1.438 1.119 4.281E-01 2.756E-01 1.776E-11 3.801E+07 1.385E+03 1.847E+12 -2.499
11 -2.500 13998.0 -45.2 2.638 2.318 1.982E+00 2.735E-01 2.558E-10 6.320E+07 5.724E+02 1.839E+12 -2.952
16 -1.250 14874.8 -4.5 3.364 3.041 7.647E+00 2.715E-01 1.284E-09 7.970E+07 3.495E+02 1.795E+12 -5.281
21 -0.300 17729.3 28.6 3.944 3.633 1.800E+01 2.853E-01 4.006E-09 9.471E+07 2.442E+02 1.888E+12 -0.333
26 0.200 21186.6 12.1 4.255 3.952 2.302E+01 2.965E-01 6.718E-09 1.045E+08 1.896E+02 1.948E+12 2.818
31 0.700 25499.9 -5.2 4.600 4.299 3.043E+01 2.985E-01 1.234E-08 1.180E+08 1.439E+02 1.914E+12 1.004
36 1.200 31340.0 -1.1 4.964 4.664 4.023E+01 2.990E-01 2.318E-08 1.353E+08 1.195E+02 1.896E+12 0.038
41 1.700 40065.2 -2.8 5.338 5.040 5.297E+01 3.028E-01 4.264E-08 1.578E+08 1.203E+02 1.901E+12 0.344
46 2.200 51645.1 -6.2 5.690 5.406 8.073E+01 3.232E-01 7.197E-08 1.859E+08 9.948E+01 1.968E+12 3.852
LAST ITERATION TOOK: 11 S: TOTAL ELAPSED: 120 S
flx SAM
BB OPACITY: NO. LINES: 41136600
TEMKOR 0 |dF|, |dF_| 5.57817 5.57817 , |dT| 0.00216 66.41699 dam_f, tau_r 0.25000 0.00000
Test convergence 11 5.57816662E-02
11.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
18000.0 5.25 1.895E+12 8.99E+01 9.98E+00 4.99E-02 9.98E-03
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 11865.0 -52.7 -0.221 -0.529 2.948E-01 2.902E-01 4.053E-13 4.184E+06 9.472E+02 1.851E+12 -2.293
6 -4.250 12581.4 -66.4 1.437 1.118 4.297E-01 2.748E-01 1.789E-11 3.770E+07 1.379E+03 1.851E+12 -2.301
11 -2.500 13952.9 -42.5 2.636 2.315 1.989E+00 2.732E-01 2.556E-10 6.270E+07 5.768E+02 1.843E+12 -2.721
16 -1.250 14870.3 -4.1 3.363 3.041 7.641E+00 2.715E-01 1.282E-09 7.919E+07 3.517E+02 1.802E+12 -4.910
21 -0.300 17757.9 26.0 3.945 3.634 1.795E+01 2.855E-01 4.002E-09 9.425E+07 2.451E+02 1.895E+12 0.004
26 0.200 21198.8 8.8 4.255 3.953 2.302E+01 2.966E-01 6.723E-09 1.041E+08 1.887E+02 1.943E+12 2.571
31 0.700 25494.7 -4.5 4.601 4.299 3.046E+01 2.985E-01 1.234E-08 1.176E+08 1.437E+02 1.911E+12 0.858
36 1.200 31338.9 -0.7 4.964 4.664 4.024E+01 2.990E-01 2.318E-08 1.348E+08 1.195E+02 1.895E+12 0.017
41 1.700 40062.4 -1.6 5.338 5.040 5.298E+01 3.028E-01 4.264E-08 1.573E+08 1.202E+02 1.901E+12 0.325
46 2.200 51638.9 -3.5 5.690 5.406 8.075E+01 3.232E-01 7.198E-08 1.854E+08 9.913E+01 1.961E+12 3.478
LAST ITERATION TOOK: 11 S: TOTAL ELAPSED: 131 S
flx SAM
BB OPACITY: NO. LINES: 41136455
TEMKOR 0 |dF|, |dF_| 5.16830 5.16830 , |dT| 0.00193 57.16309 dam_f, tau_r 0.25000 0.00000
Test convergence 12 5.16830273E-02
12.TE TEMPERATURE STRUCTURE
TEFF LOG GRAV FLUX H% HE% C% N%
18000.0 5.25 1.895E+12 8.99E+01 9.98E+00 4.99E-02 9.98E-03
NR LOGTAU T DELT LOGPG LOGPE KAPPA SIGMA RHO DIST DPR/DTAU FLUX 100*DF/F
1 -6.000 11812.3 -45.9 -0.220 -0.528 2.941E-01 2.895E-01 4.087E-13 4.160E+06 9.201E+02 1.855E+12 -2.124
6 -4.250 12515.0 -57.2 1.437 1.117 4.311E-01 2.742E-01 1.799E-11 3.742E+07 1.373E+03 1.854E+12 -2.131
