Star | alpha(2000) | delta(2000) | m_V | Ref | Comment |
KPD 0005+5106 | 00 08 18.1 | +51 23 17 | 13.3 | 1,11 | |
PG 0038+199 | 00 41 35.2 | +20 09 17 | 14.6 | 2,10 | |
PG 0046+077 | 00 48 38 | +08 02.7 | 15.6 | 2 | |
KUV 0101-182 | 01 04 15 | -18 01.6 | 15.9 | 3 | PHL970 |
HS 0103+2947 | 01 06 12.7 | +30 03 25 | 16.9B | 4 | |
PG 0108+100 | 01 11 06 | +10 21 32 | 15.6 | 2 | GR900 |
PG 0109+111 | 01 12 23 | +11 23.5 | 15.4 | 2 | GR901 |
HS 0111+002 | 01 13 46 | +00 28.4 | 14.5B | 4 | |
HS 0158+2335 | 02 01 27.2 | +23 49 52 | 16.6B | 5 | |
PG 0237+115 | 02 40 07 | +11 48.5 | 15.8 | 2 | |
RE 0503-289 | 05 03 55 | -28 54.6 | 14.0 | 6 | EUV MCT |
HE 0504-2408 | 05 06 19 | -24 04 16 | 15.2B | 7 | |
Lanning 14 | 06 43 14 | +01 30.0 | 15B | 8 | |
HS 0713+3958 | 07 17 03 | +39 53 23 | 15.2B | 7 | |
HS 0727+600 | 07 31 21.3 | +59 57 36 | 15.8B | 5 | |
HS 0742+653 | 07 47 25 | +65 12.9 | 16.0B | 4 | |
PG 0929+270 | 09 32 08 | +26 47.9 | 16.5 | 2 | |
PG 1034+001 | 10 37 04 | -00 08.4 | 13.2 | 2 | |
PG 1057-059 | 11 00 09 | -06 11.4 | 17.0 | 2 | |
PG 1133+489 | 11 36 09 | +48 43.3 | 17.1 | 2 | |
PG 1211+332 | 12 13 56 | +32 56.6 | 14.2 | 2 | EG086 |
HD 149499B | 16 38 30 | -57 28.1 | 11.7 | 9 | |
HS 1830+721 | 18 30 04 | +72 11.5 | 17.0B | 4 | |
HS 2027+0651 | 20 29 32.5 | +07 01 08 | 16.9B | 5 | |
MCT 2148-294 | 21 51 18 | -29 14.6 | 16.2B | 3 | |
B: m_B. |
1. | Downes R., 1986, ApJS 61, 569. |
2. | Green R.F., Schmidt M., Liebert J., 1986, ApJS 61, 305. |
3. | Sion E., priv. com. |
4. | Heber et al 1996, to be submitted. |
5. | Dreizler S., Heber U., Napiwotzki R., Hagen H.-J., 1995, A&A 303, L53. |
6. | Barstow M.A, Holberg, J.B., Werner, K., Buckley D.A.H., Stobie R.S., 1994, MNRAS 267, 653. |
7. | Werner K., Dreizler S., Heber U., Rauch T., Wisotzki L., Hagen H.-J., 1995, A&A 293, L75. |
8. | Lanning H.H., 1973, PASP 85, 70. |
9. | Parsons, S.B., Henize K.G., Wray J.D., Benedict G.F., Laget M., 1976, ApJ 206, L71. |
10. | Liebert J., priv. com. |
11. | Werner K., unpublished. |