Star | alpha (2000) | delta (2000) | m_V | Type | Ref | Comments |
BD+37 442 | 01 58 35.4 | +38 34 08 | 10.0 | EHe | 1 | sdO? |
LSS 99 | 06 54 46.3 | -10 48 41 | 12.3 | EHe | 3 | |
BD+37 1977 | 09 24 23.9 | +36 42 54 | 10.2 | EHe | 4 | sdO? |
BD+10 2179 | 10 38 55.2 | +10 03 48 | 10.0 | EHe | 5 | DN Leo? |
DY Cen | 13 25 34.0 | -54 14 47 | 12.5* | EHe | 7 | RCrB |
BX Cir | 14 01 36.6 | -66 09 56 | 12.6 | EHe | 3 | LSS 3184 |
HD 124448 | 14 14 58.6 | -46 17 19 | 10.0 | EHe | 8 | V821 Cen? |
CoD-48 10153 | 15 38 59.4 | -48 35 57 | 11.5 | EHe | 9 | LSS 3378 |
HD 144941 | 16 09 24.6 | -27 16 30 | 10.1 | EHe | 10 | |
V2205 Oph | 16 28 35.2 | -09 19 34 | 10.5 | EHe | 11 | BD-9 4395 |
V652 Her | 16 48 04.7 | +13 15 41 | 10.5 | EHe | 12 | BD+13 3224 |
V2076 Oph | 17 41 50.2 | -17 54 08 | ~9.8 | EHe | 13 | HD 160641 |
CoD-46 11775 | 17 42 33.7 | -46 58 46 | 11.2 | EHe | 3 | LSE 78 |
LSS 4357 | 17 44 25.5 | -19 37 54 | 12.6 | EHe | 3,20 | [DHS2001]589-7 |
V2244 Oph | 17 51 26.7 | -01 43 15 | 11.0 | EHe | 6 | LS IV-1 2 |
NO Ser | 18 03 55.3 | -01 00 13 | 10.3 | EHe | 11 | BD-1 3438, LS IV-1 3 |
LS IV+6 2 | 18 06 55.3 | +06 21 46 | 12.2 | EHe | 14 | |
PV Tel | 18 23 14.7 | -56 37 43 | ~9.3 | EHe | 15 | HD 168476 |
LSS 5121 | 18 43 16.6 | -18 31 28.2 | 13.3 | EHe | 3,20 | [DHS2001]591-4 |
MV Sgr | 18 44 32.1 | -20 57 16 | 12.7* | EHe | 16 | RCrB |
LS IV-14 109 | 18 59 39.4 | -14 26 11 | 11.2 | EHe | 17 | |
V1920 Cyg | 19 45 17.0 | +33 58 25 | 10.3 | EHe | 19 | HDE 225642, LS II+33 5 |
FQ Aqr | 20 51 21.4 | +02 18 47 | ~9.6 | EHe | 17 | BD+1 4381, LS IV+2 1 |
1. | Rebeirot E., 1966, Publ. Obs. Haute Provence 8, No. 19. |
3. | Heber U., Jonas J., Drilling J.S., 1986, IAU Coll. 87, 67. |
4. | Berger J., Fringant A.M., Rebeirot E., 1974, Compt. Rend. Serie B 278, 227. |
5. | Klemola A.R., 1961, ApJ 134, 130. |
6. | Drilling J.S., 1980, ApJ 242, L43. |
7. | Bidelman W.P., 1979, Mass Loss and Evolution of O-type stars,
p.305, eds. P.S.Conti, C.W.H. de Loore, D.Reidel, Dordrecht. |
8. | Popper D.M., 1942, PASP 54, 160. |
9. | Drilling J.S., 1973, ApJ 179, L31. |
10. | MacConnell D.J., Frye R.L., Bidelman W.P., 1970, PASP 82, 730. |
11. | MacConnell D.J., Frye R.L., Bidelman W.P., 1972, PASP 84, 388. |
12. | Berger J., Greenstein J.L., 1963, PASP 75, 336. |
13. | Bidelman W.P., 1952, ApJ 116, 227. |
14. | Drilling J.S., unpublished. |
15. | Thackeray A.D., Wesselink A.J., 1952, Obs. 72, 248. |
16. | Herbig G.H., 1964, ApJ 140, 1317. |
17. | Drilling J.S., 1979, ApJ 228, 491. |
19. | Drilling J.S., 1978, ApJ 223, L29. |
20. | Dufton, P.L., Smartt S.J., Hambly N.C. 2001, Astron. Astrophys.,
373, 608 (NB DHS coordinates are more accuratethan LSS). |