Star | PN G (1) | alpha(2000) | delta(2000) | m_V | Type (14) | Ref | Comments |
NGC 246 | 118.8-74.7 | 00 47 03.8 | -11 52 21 | 12.0 | lgE | 2,3 | |
NGC 650 | 130.9-10.5 | 01 42.4 | +51 34.1 | 17.7 | E | 4 | |
IsWe 1 | 149.7-03.3 | 03 49 05.9 | +50 00 15 | 16.7 | A | 4,5 | |
Wray 17-1 | 258.0-15.7 | 07 14 48 | -46 57.4 | lgE | 6 | Lo 3 | |
Abell 21 | 205.1+14.2 | 07 29 02.9 | +13 14 30 | 16.1 | E | 4 | |
JnEr 1 | 164.8+31.1 | 07 57 52.6 | +53 25 18 | 16.8 | E | 7 | VV 47 |
Lo 4 | 274.3+09.1 | 10 05 45 | -44 21.7 | 16.6 | lgEp | 6 | |
PG1520+525 | 15 21 47 | +52 22.0 | 15.5 | E | 8,9 | ||
PG1520+525 | 15 21 46.5 | +52 22 04 | 15.5 | E | 8,9,13 | ||
Abell 43 | 036.0+17.6 | 17 53 32.4 | +10 37 19 | 14.8 | lgEH | 10 | |
Sh 2-68 | 030.6+06.2 | 18 24 58.5 | +00 51 38 | 16.6 | lgEH | 4 | |
K 1-16 | 094.0+27.4 | 18 21 50.6 | +64 22 04 | 15.1 | lgE | 11 | |
CTSS 3 | 046.8+03.8 | 19 03 08 | +14 07.0 | 17.7 | A | 4 | Sh 2-78 |
NGC 6765 | 062.4+09.5 | 19 11 07 | +30 32.9 | 17.8 | lgE: | 4 | |
NGC 6852 | 042.5-14.5 | 20 00 39.7 | +01 43 51 | 18.2 | lgE | 4 | |
RXJ2117.1+3412 | 21 17 08.3 | +34 12 28 | 13.2 | lgE | 12 | ||
NGC 7094 | 066.7-28.2 | 21 36 52.9 | +12 47 17 | 13.6 | lgEH | 4 | |
Jn 1 | 104.2-29.6 | 23 35 53.6 | +30 28 01 | 16.1 | E | 4,5 | |
1. | Acker A., Ochsenbein F., Stenholm B., Tylenda R., Marcout J., Schohn C., 1992, The Strasbourg-ESO catalogue of Galactic planetary nebulae , ESO. |
2. | Heap S.R., 1975, ApJ 196, 195. |
3. | Kudritzki R., Mendez R., 1989, in IAU Symp. 131, Planetary Nebulae, p.273. ed. S.Torres-Peimbert, Kluwer. |
4. | Napiwotzki R., Sch\"onberner D. 1995, A&A 301, 545. |
5. | Sch\"onberner D., Napiwotzki R., 1990, A&A 231. L33. |
6. | Mendez R.H., Miguel C.H., Heber U., Kudritzki R.P., 1986, in IAU Coll. 87, H-deficient Stars and Related Objects, p.323, eds. K.Hunger et al., Reidel. |
7. | Liebert J., Fleming T.A., Green R.F., Grauer A.D., 1988, PASP 100, 187. |
8. | Green R.F., Schmidt M., Liebert J., 1986, ApJS 61, 305. |
9. | Jacoby G.H., van Steene G 1995, AJ, 110, 1285. |
10. | Mendez R.H., 1992, in IAU Symp. 145, Evolution of Stars: the Photospheric
Abundance Connection, p.375. eds. G.Michaud, A.Tutukov, Reidel. |
11. | Grauer A.D., Bond H.E., 1984, ApJ 277, 211. |
12. | Motch C., Werner K., Pakull M.W. 1993, A&A 268 , 561. |
13. | Heber U., unpublished. |
14. | Werner K., 1992, The Atmospheres of Early Type Stars, p.273, eds. U.Heber, C.S.Jeffery, Springer-Verlag. |
Star | alpha(2000) | delta(2000) | m_V | Type (9) | Ref | Comments |
RXJ0122-7521 | 01 22 53.3 | -75 21 13 | 15.4 | E | 1,8 | |
PG0122+200 | 01 25 22.5 | +20 17 57 | 17.9: | A | 2,7 | BB Psc |
MCT0130-196 | 01 32 39.3 | -19 21 41 | 15.8 | A | 3,7 | PHL1025 |
HS0444+0453 | 04 47 04.6 | +04 58 46 | 16.3 | A | 4 | |
HS0704+618 | 07 09 32.3 | +61 48 19 | 16.8B | A | 5,7 | |
PG1144+005 | 11 46 35 | +00 12.5 | 15.1 | Ep | 2 | |
PG1151-029 | 11 54 15 | -03 12.1 | lgE | 2 | ||
PG1159-034 | 12 01 46.0 | -03 45 41 | 14.8 | E | 2,7 | GW Vir |
PG1424+534 | 14 25 55.4 | +53 15 25 | A | 2,7 | ||
H1504+65 | 15 02 08 | +66 12.4 | Ep | 2 | PG 1501+661 | |
HS1517+740 | 15 16 46.4 | +73 52 01 | 15.9B | A | 4,7 | |
PG1707+427 | 17 08 47.7 | +42 41 00 | A | 2,7 | V817 Her | |
PG2131+066 | 21 34 08.2 | +06 50 57 | 16.6 | A | 2,7 | IR Peg |
HS2324+397 | 23 27 15.5 | +40 01 23 | 14.6B | lgEH | 6 | |
B: m_B. |
1. | Cowley A.P., Schmidtke P.C., Hutchings J.B., Crampton D. 1995, PASP 107, 927. |
2. | Green R.F., Schmidt M., Liebert J., 1986, ApJS 61, 305. |
3. | Demers S., Wesemael F., Irwin M.J., Fontaine G., Lamontagne R., Kepler S.O., Holberg J.B. 1990, ApJ 351, 271 & ApJ 357, 271. |
4. | Heber et al 1996, to be submitted. |
5. | Dreizler S., Werner K., Jordan S., Hagen, H.-J. 1994, A&A 286, 643. |
6. | Dreizler S., Werner K., Heber U., Engels D. 1996, A&A, in press. |
7. | Heber U., unpublished. |
8. | Werner K., unpublished. |
9. | Werner K., 1992, The Atmospheres of Early Type Stars, p.273, eds. U.Heber, C.S.Jeffery, Springer-Verlag. |