PN G (1) | Nebula | Star | alpha(2000) | delta(2000) | m_B | Type | Ref | |
120.0+09.8 | NGC 40 | HD 826 | 00 13 01.0 | +72 31 20 | 11.8 | [WC8] | 2,3 | |
130.2+01.3 | IC 1747 | HD 11758 | 01 57 35.7 | +63 19 19 | 15.8 | [WC4] | 2,4 | |
161.2-14.8 | IC 2003 | AG82 25 | 03 56 22.0 | +33 52 30 | 14.7 | [WC3]? | 5,6 | |
144.5+06.5 | NGC 1501 | AG82 26 | 04 07.0 | +60 55 | 15.2 | [WC4] | 5,6 | |
146.7+07.6 | M 4-18 | AG82 31 | 04 25 50.8 | +60 07 12 | 14.2 | [WC11] | 7 | |
291.3-26.2 | Vo 1 | 06 59 27.4 | -79 38 47 | 16.7 | [WC11] | 5 | ||
189.1+19.8 | NGC 2371-2 | AG82 80 | 07 25 35.3 | +29 29 36 | 14.5 | [WC3] | 6 | |
243.3-01.0 | NGC 2452 | AG82 90 | 07 47 26.1 | -27 20 06 | 17.7 | [WC3] | 5 | |
208.5+33.2 | A 30 | AG82 107 | 08 46 54.4 | +17 52 33 | 14.3 | Of-WR(C) | 9 | |
278.1-05.9 | NGC 2867 | HD 81119 | 09 21 25.6 | -58 18 48 | 16.6 | [WC3] | 4,10 | |
278.8+04.9 | PB 6 | 10 13 16.2 | -50 20 01 | 17.4 | [WC3] | 1 | ||
285.4+01.5 | Pe 1-1 | AG82 130 | 10 38 32.5 | -56 46 33 | [WC4-5] | 5 | ||
286.3+02.8 | He 2-55 | 10 48 43 | -56 03.4 | 17.6 | [WC3] | 11 | ||
307.2-03.4 | NGC 5189 | HD 117622 | 13 33 42 | -65 58.5 | 14.9 | [WC2] | 4,10 | |
309.0-04.2 | He 2-99 | LSS 3169 | 13 52 31.0 | -66 23 28 | 13.5 | [WC9] | 12,8 | |
309.1-04.3 | NGC 5315 | HD 120800 | 13 53 57.9 | -66 30 52 | 14.6 | [WC4] | 4,10 | |
321.0+03.9 | He 2-113 | 14 59 54 | -54 18.1 | 13.0 | [WC11] | 13 | ||
324.0+03.5 | PM 1-89 | 15 19 08.9 | -53 09 50 | 16.2 | [WC4] | 14 | ||
327.1-02.2 | He 2-142 | AG82 192 | 15 59 58.2 | -55 55 26 | 15.9 | [WC9] | 1 | |
Sand 3 | WR 72 | 16 06 28.3 | -35 45 13 | 14.4 | [WC3] | 15,19 | ||
337.4+01.6 | Pe 1-7 | SS73 58 | 16 30 25.6 | -46 02 51 | 17.9 | [WC9] | 11,16 | |
352.9+11.4 | K 2-16 | AG82 215 | 16 44 49.1 | -28 04 05 | 13.2 | [WC11] | 1 | |
336.2-06.9 | PC 14 | AG82 225 | 17 06 14.7 | -52 29 59 | 17.2 | [WC4] | 17 | |
332.9-09.9 | He 3-1333 | CPD-56 8032 | 17 09 01.5 | -56 54 51 | 12.1* | [WC11] | 18,19 | |
002.4+05.8 | NGC 6369 | HD 158269 | 17 29 20.8 | -23 45 32 | 17.0 | [WC4] | 1 | |
004.9+04.9 | M 1-25 | 17 38 30.3 | -22 08 38 | 17.9 | [WC6] | 5 | ||
003.1+02.9 | Hb 4 | AG82 253 | 17 41 52.7 | -24 42 08 | 18.4 | [WC3-4] | 5 | |
355.2-02.5 | H 1-29 | 17 44 14 | -34 17.5 | [WC4-6] | 5 | |||
000.4-01.9 | M 2-20 | AG82 270 | 17 54 25.3 | -29 36 09 | 16.1V | [WC4-6] | 5,20 | |
012.2+04.9 | PM 1-188 | 17 54 20.8 | -15 55 51 | 15.4 | [WC11] | 21 | ||
006.8+04.1 | M 3-15 | 17 45 31.7 | -20 58 02 | [WC4-6] | 5,22 | |||
011.9+04.2 | M 1-32 | AG82 274 | 17 56 19.5 | -16 29 01 | 13.8 | [WC4-5] | 5 | |
006.0-03.6 | M 2-31 | 18 13 16.1 | -25 30 06 | 13.3 | [WC4-6] | 5,8 | ||
001.5-06.7 | SwSt 1 | HD 167362 | 18 16 12.2 | -30 52 07 | 11.8 | Of-WR(C) | 11 | |
010.8-01.8 | NGC 6578 | AG82 303 | 18 16 17.3 | -20 26 59 | 16.3 | [WC]early | 23 | |
007.8-03.7 | M 2-34 | 18 17 16 | -23 58.9 | [WC4-5] | 1 | |||
027.6+04.2 | M 2-43 | 18 26 40.0 | -02 42 57 | 15.7 | [WC8] | 1,8 | ||
002.2-09.4 | Cn 1-5 | HD 170124 | 18 29 11.7 | -31 30 00 | 15.5 | [WC4] | 11,20 | |
020.9-01.1 | M 1-51 | 18 33 29 | -11 07.4 | [WC4-6] | 5 | |||
V348 Sgr | 18 40 19.8 | -22 54 29 | 12.1* | [WC12] | 13,24 | |||
017.9-04.8 | M 3-30 | AG82 326 | 18 41 15.1 | -15 33 47 | 17.9V | [WC]early | 25 | |
019.7-04.5 | M 1-60 | 18 43 38.1 | -13 44 48 | [WC4] | 17 | |||
002.0-13.4 | IC 4776 | HD 173283 | 18 45 51.1 | -33 20 40 | 14.3 | [WC6?] | 26 | |
029.2-05.9 | NGC 6751 | HD 177656 | 19 05 55.6 | -05 59 28 | 15.8 | [WC4] | 10 | |
048.7+01.9 | He 2-429 | 19 13 38.0 | +14 59 30 | [WC4-5] | 5 | |||
358.3-21.6 | IC 1297 | HD 180206 | 19 17 23 | -39 36.8 | 14.8 | [WC4] | 11 | |
037.5-05.1 | A 58 | V605 Aql | 19 18 20.4 | +01 46 51 | [WC]early | 27 | =Nova Aql 1919 | |
004.8-22.7 | He 2-436 | 19 32 07.3 | -34 12 33 | [WC4-5] | 1,8 | |||
064.7+05.0 | BD+30 3639 | HD 184738 | 19 34 45.2 | +30 30 59 | 9.5 | [WC9] | 2,28,8 | |
060.4+01.5 | PM 1-310 | 19 38 52.3 | +25 05 31 | 18.6V | [WC11] | 29 | ||
068.3-02.7 | He 2-459 | 20 13 57.8 | +29 33 56 | 14.1 | [WC9] | 30 | ||
061.4-09.5 | NGC 6905 | HD 193949 | 20 22 22.4 | +20 06 18 | 16.3 | [WC3] | 2,4 | |
089.0+00.3 | NGC 7026 | HD 210092 | 21 06 18.5 | +47 51 07 | 15.3 | [WC3] | 2,4 | |
IRAS 21282+5050 | 21 29 58.4 | +51 04 00 | 14.4V | [WC11] | 31 | |||
096.3+02.3 | K 3-61 | AG82 427 | 21 30 00.6 | +54 27 30 | $>$15.9 | [WC4-6] | 5 | |
081.2-14.9 | A 78 | AG82 433 | 21 35 29.5 | +31 41 45 | 13.0 | Of-WR(C) | 9 | |
SMP (32) | ||||||||
SMC - 6 | N 6 | 00 41.5 | -73 47 | [WC4-5] | 33 | |||
L 302 | 00 56 19.7 | -72 07 00 | [WC8] | 33,34,35 | ||||
LMC - 31 | N 25 | 05 09.2 | -67 47 | [WC]? | 36 | |||
LMC - 38 | N 110 | 05 11.4 | -70 01 | [WC4] | 33 | |||
LMC - 58 | N 133 | 05 24.4 | -70 05 | [WC4-5] | 33 | |||
LMC - 61 | N 203 | 05 24.6 | -73 41 | [WC4-5] | 33 | |||
LMC - 83 | N 66 | 05 36.4 | -67 18 | [WN4.5] | 37 | |||
MA 17 | 05 55 12.5 | -65 38 24 | [WC7] | 38,39 | ||||
1. | Acker A., Ochsenbein F., Stenholm B., Tylenda R., Marcout J., Schohn C., 1992,
The Strasbourg-ESO catalogue of Galactic planetary nebulae , ESO. |
2. | Aller L.H., 1977, R.A.S.C. Journal 71, 67. |
3. | Smith L.F., Aller L.H., 1969, ApJ 157, 1245. |
4. | Mendez R.H., Niemela V.S., 1982, in IAU Symp. 99, Wolf-Rayet Stars, p.457,
eds. C.B.deLoore, A.J.Willis, Reidel. |
5. | Tylenda R., Acker A., Stenholm B., 1993, A&AS 102, 595. |
6. | Heap S.R., 1982, in IAU Symp. 99, {\it Wolf-Rayet Stars}, p.423, >
eds. C.B.deLoore, A.J.Willis, Reidel. |
7. | Goodrich R.W., Dahari O., 1985, ApJ 289, 342. |
8. | SIMBAD, Centre de Donn/'ees astronomiques de Strasbourg (CDS), Strasbourg. |
9. | Cohen M., Hudson H.S., O'Dell S.L., Stein W.A., 1977, MNRAS 181, 233. |
10. | Mendez R.H., Miguel C.H., Heber U., Kudritzki R.P., 1986, in IAU Coll. 87,
H-deficient Stars and Related Objects , p. 323, eds. K.Hunger et al., Reidel. |
11. | Mendez R.H., 1992, in IAU Symp. 145, Evolution of Stars: the Photospheric
Abundance Connection, p.375. eds. G.Michaud, A.Tutukov, Reidel. |
12. | Kaler J.B., Shaw R.A., Feibelman W.A., Lutz J.H., 1989, ApJS 70, 213. |
13. | Webster B.L., Glass I.S., 1974, MNRAS 266, 491. |
14. | Manchado A., Garc\'ia Lario P., Pottasch S.R., 1989, A&A 218, 267. |
15. | Barlow M.J., Blades J.C., Hummer D.G., 1980, ApJ 241, L27. |
16. | van der Hucht K.A., Williams P.M., 1987, The Observatory, 107, 270. |
17. | Acker A., 1995, preprint. |
18. | Thackeray A.D., 1977, The Observatory 97, 165. |
19. | van der Hucht K.A., Conti P.S., Lundstr\"om I., Stenholm B., 1981, Sp. Sci. Rev. 28, 227. |
20. | Webster B.L., 1975, MNRAS 173, 437. |
21. | Hu J.Y., Bibo E.A., 1990, A&A 234, 435. |
22. | Aller L.H., Keyes C.D., 1985, PASP 97, 1142. |
23. | Kaler J.B., 1985, ApJ 277, 333. |
24. | Drilling J.S., Hill P.W., 1986, IAU Coll. 87,
H-deficient Stars and Related Objects, p.499, eds. K.Hunger et al., Reidel. |
25. | Kaler J.B., Shaw R.A., 1984, ApJ 278, 195. |
26. | Aller L.H., 1976. PASP 88, 574. |
27. | Seitter W.C., 1987, The ESO Messenger No. 50, 14. |
28. | Downes R.A., 1984, PASP 96, 807. |
29. | Hu J.Y., Dong Y.S., 1992, Sci. Bull. Acad. Sinica 37, 213. |
30. | Nicolet B., 1978, A&AS 34, 1. |
31. | Cohen M., Jones B.F., 1987, ApJ 321, L51. |
32. | Sanduleak M., MacConnell D.J., Davis Philip A.G., 1978, PASP 90, 621. |
33. | Monk D.J., Barlow M.J., Clegg R.E.S., 1988, MNRAS 234, 583. |
34. | Lindsay E.M., 1961, AJ 66, 169. |
35. | Morgan D.H., Good A.R., 1985, MNRAS 213, 491. |
36. | Meatheringham S.J., Dopita M.A., 1991, ApJS 75, 407. |
37. | Pe\~na M., Torres-Peimbert S., Peimbert M., Ruiz M.T., Maza J., 1994, ApJ 428, L9. |
38. | Morgan D.H., 1994, A&AS 103, 235. |
39. | Hamann W.-R., 1995, priv. comm. |